Sorted by Games won.Subs included in main standings
Rank | Players | Games | Matches | Games (defaults excluded) | |||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Won* | Lost* | Winning percent* |
||||
1. | 27 | 2 | 0 | 0 | 27 | 17 | 61.4% | ||
2. | 15 | 0 | 2 | 0 | 15 | 20 | 42.9% | ||
3. | 14 | 1 | 1 | 0 | 14 | 20 | 41.2% | ||
4. | 14 | 0 | 2 | 0 | 14 | 21 | 40.0% | ||
5. | 13 | 1 | 0 | 0 | 13 | 7 | 65.0% | ||
6. | 13 | 1 | 0 | 0 | 13 | 11 | 54.2% | ||
7. | 12 | 1 | 0 | 0 | 12 | 7 | 63.2% | ||
8. | 12 | 1 | 0 | 0 | 12 | 9 | 57.1% | ||
9. | 11 | 0 | 1 | 0 | 11 | 13 | 45.8% | ||
10. | 11 | 0 | 1 | 0 | 11 | 13 | 45.8% | ||
11. | 9 | 1 | 0 | 0 | 9 | 7 | 56.3% | ||
12. | 7 | 0 | 1 | 0 | 7 | 13 | 35.0% |
Scheduled (2 weeks)
6/12 1:00pm |
Jill Simpson
Anna Purdue |
Serena Williams
Ryann A Achen |
6/12 1:00pm |
Maura Smith
Jayme Pearson |
Sara Parrott
Ann Lent |
7/17 1:00pm |
Jill Simpson
Anna Purdue |
Maura Smith
Jayme Pearson |
7/17 1:00pm |
Ryann A Achen
Serena Williams |
Maura Smith
Jayme Pearson |
7/24 1:00pm |
Jill Simpson
Anna Purdue |
Serena Williams
Ryann A Achen |
7/24 1:00pm |
Maura Smith
Jayme Pearson |
Sara Parrott
Ann Lent |